Name | LJ-EM02-2A | LJ-EM02-3A | LJ-EM02-3L | LJ-EM02-5L |
Motor | 2kw brushless | 3kw brushless | 60V3KW brushless | 72V5KW brushless |
controller | 48V∕40A | 60V∕70A | 60V∕70A | 72V∕100A |
Battery | 48v/40Ah lead-acid maintenance-free battery | 60V/40Ah lead-acid maintenance-free battery | 60V/40Ah lithium battery |
72V/60Ah lithium battery |
Max Speed: | 50km/h | 70km/h | 70km/h | 95km/h |
Brake: | Disk/Disk | Disk/Disk | Disk/Disk | Disk/Disk |
Range: | ≧70Km | ≧75Km | ≧80Km | ≧80Km |
Climbing capability: | ≧15% | ≧15% | ≧15% | ≧15% |
Loading weight: | 100kg | 100kg | 100kg | 100kg |
Wheelbase: | 1420mm | |||
Certificate NO: | e11*2002/24*1143*00 | e11*2002/24*1142*00 | ||
N .W/G .W: | 160kg/195kg | 175kg/210kg | 125kg/175kg | 135kg/185kg |
Tires: | 130/60-13 | 130/60-13 | 130/60-13 | 130/60-13 |
Recharge time: | 6-8h | 6-8h | 4-6h | 5-6h |
Product size(L*W*H): | 2000*660*1200mm | |||
Packging Dimension | 2040*620*1090mm | |||
Container capacity: | 36units /40 HQ |
-
产品参数