Name | LJ-EM07-2A | LJ-EM07-2L | LJ-EM07-3L |
Motor | 1.2kw brushless | 1.2kw brushless | 60V3kW brushless |
controller | 48V∕20A | 48V∕20A | 60V∕70A |
Battery | 48v/20Ah lead-acid maintenance-free battery | 48V/20Ah lithium battery | 60V/40Ah lithium battery |
Max Speed: | 45km/h | 45km/h | 50km/h |
Brake: | Disk/Drum | Disk/Drum | Disk/Drum |
Range: | ≧50Km | ≧50Km | ≧60Km |
Climbing capability: | ≧15% | ≧15% | ≧15% |
Loading weight: | 100kg | 100kg | 100kg |
Wheelbase: | 1400mm | ||
N .W/G .W: | 110kg/130kg | 95kg/115kg | 100kg/120kg |
Tires: | 3.5-10 | 3.5-10 | 3.5-10 |
Recharge time: | 6-8h | 6-8h | 4-6h |
Packging Dimension | 1650﹡520﹡860mm | 1650﹡520﹡860mm | |
Container capacity: | 18units /20GP | 18units /20GP |
-
产品参数