先进的主动自适应矢量变频技术,适合节能;
2、完善的保护功能,安全可靠;
3、环境友好型工质,绿色环保;
4、成熟的微通道换热技术,能效比高;
5、轻量化的顶置单元结构,流线型外观;
6、可根据地域气候特征,选装PTC加热系统;
7、适用于7-12米电动客车。
技术参数 Technical Parameters | ||||
产品型号 Model | CA525-3 | CA522-3 | CA520-3 | CA518-3 |
制冷量 Cooling capacity kw | 36 | 30 | 25 | 20 |
制热量 Heat capacity kw | 32 | 28 | 22 | 18 |
蒸发风量 Evaporative air volume M3/h | 6000 | 6000 | 3000 | 3000 |
制冷功耗 Cooling power consumption kw | 9.5 | 8.5 | 7 | 6 |
制热功耗 Heating power consumption kw | 9 | 8 | 6.5 | 5.5 |
外形尺寸 Dimensions mm L*W*H | 38601900220 | 30001900220 | ||
工质 Refrigerant | R407C | |||
适用电压范围 Applicable voltage range |
技术参数 Technical Parameters | ||||
产品型号 Model | CA525-3 | CA522-3 | CA520-3 | CA518-3 |
制冷量 Cooling capacity kw | 36 | 30 | 25 | 20 |
制热量 Heat capacity kw | 32 | 28 | 22 | 18 |
蒸发风量 Evaporative air volume M3/h | 6000 | 6000 | 3000 | 3000 |
制冷功耗 Cooling power consumption kw | 9.5 | 8.5 | 7 | 6 |
制热功耗 Heating power consumption kw | 9 | 8 | 6.5 | 5.5 |
外形尺寸 Dimensions mm L*W*H | 38601900220 | 30001900220 | ||
工质 Refrigerant | R407C | |||
适用电压范围 Applicable voltage range |
技术参数 Technical Parameters | ||||
产品型号 Model | CA525-3 | CA522-3 | CA520-3 | CA518-3 |
制冷量 Cooling capacity kw | 36 | 30 | 25 | 20 |
制热量 Heat capacity kw | 32 | 28 | 22 | 18 |
蒸发风量 Evaporative air volume M3/h | 6000 | 6000 | 3000 | 3000 |
制冷功耗 Cooling power consumption kw | 9.5 | 8.5 | 7 | 6 |
制热功耗 Heating power consumption kw | 9 | 8 | 6.5 | 5.5 |
外形尺寸 Dimensions mm L*W*H | 38601900220 | 30001900220 | ||
工质 Refrigerant | R407C | |||
适用电压范围 Applicable voltage range |
技术参数 Technical Parameters | ||||
产品型号 Model | CA525-3 | CA522-3 | CA520-3 | CA518-3 |
制冷量 Cooling capacity kw | 36 | 30 | 25 | 20 |
制热量 Heat capacity kw | 32 | 28 | 22 | 18 |
蒸发风量 Evaporative air volume M3/h | 6000 | 6000 | 3000 | 3000 |
制冷功耗 Cooling power consumption kw | 9.5 | 8.5 | 7 | 6 |
制热功耗 Heating power consumption kw | 9 | 8 | 6.5 | 5.5 |
外形尺寸 Dimensions mm L*W*H | 38601900220 | 30001900220 | ||
工质 Refrigerant | R407C | |||
适用电压范围 Applicable voltage range |
技术参数 Technical Parameters | ||||
产品型号 Model | CA525-3 | CA522-3 | CA520-3 | CA518-3 |
制冷量 Cooling capacity kw | 36 | 30 | 25 | 20 |
制热量 Heat capacity kw | 32 | 28 | 22 | 18 |
蒸发风量 Evaporative air volume M3/h | 6000 | 6000 | 3000 | 3000 |
制冷功耗 Cooling power consumption kw | 9.5 | 8.5 | 7 | 6 |
制热功耗 Heating power consumption kw | 9 | 8 | 6.5 | 5.5 |
外形尺寸 Dimensions mm L*W*H | 38601900220 | 30001900220 | ||
工质 Refrigerant | R407C | |||
适用电压范围 Applicable voltage range |